- The 114th Ulam Prime is 13399.
- The 538th Lonely Gaussian Prime is 13399.
- 538th Non-Chen Prime is 9127.
- 538 is the 438th Composite which is the 353rd Composite.
- 353 is the frequency of ح + م (Hha + Meem) in Sura 42.
- Note, 353 is the exponent of the 19th Gaussian Mersenne Prime.
| Letter | Ordinal Value | Gematrical Value |
| ا | 1 | 1 |
| ب | 2 | 2 |
| ج | 3 | 3 |
| د | 4 | 4 |
| ه | 5 | 5 |
| و | 6 | 6 |
| ز | 7 | 7 |
| ح | 8 | 8 |
| ط | 9 | 9 |
| ي | 10 | 10 |
| ك | 11 | 20 |
| ل | 12 | 30 |
| م | 13 | 40 |
| ن | 14 | 50 |
| س | 15 | 60 |
| ع | 16 | 70 |
| ف | 17 | 80 |
| ص | 18 | 90 |
| ق | 19 | 100 |
| ر | 20 | 200 |
| ش | 21 | 300 |
| ت | 22 | 400 |
| ث | 23 | 500 |
| خ | 24 | 600 |
| ذ | 25 | 700 |
| ض | 26 | 800 |
| ظ | 27 | 900 |
| غ | 28 | 1000 |
- According to the ordinal values of Arabic alphabet the value of the word محمد is 38. Recall Sura 47 has 38 verses. (Rashad Khalifa)
- 4 is the number of times the word محمد is mentioned in the Quran.
- 438th Composite is 538.
- It is noteworthy that 538 is also referred to as the frequency of the word محمد concatenated with its ordinal value if you decide to count the name of the Surah 47.
